| Rank | Artist | Title |
| 40 | Amy Black | One Time |
| 39 | Anna Atkinson | Mooniture |
| 38 | Monika Borzym | Girl Talk |
| 37 | Andy Statman | Old Brooklyn |
| 36 | Ron Sexsmith | Long Player, Late Bloomer |
| 35 | Jeneen Terrana | See The Light |
| 34 | Hannah Miller | O Black River |
| 33 | Gattis | E.P. |
| 32 | OST | Catch Me If You Can - Original Broadway Cast |
| 31 | Laura Roppe | I'm Still Here |
| 30 | Renee Wahl | Cumberland Moonshine |
| 29 | OST | Anything Goes - New Broadway Cast Recording (2011) |
| 28 | The 23 String Band | Catch 23 |
| 27 | Beth Bombara | Wish I Were You |
| 26 | Tally Hall | Good & Evil |
| 25 | Imelda May | Mayhem |
| 24 | Sarah Jarosz | Follow Me Down |
| 23 | Eric Church | Chief |
| 22 | Sutton Foster | An Evening With Sutton Foster: Live At The Café Carlyle |
| 21 | Forrest Day | Forrest Day |
| 20 | John Shipe | Villain |
| 19 | Abbie Barrett & The Last Date | The Triples: Volume I [EP] |
| 18 | Mark Erelli | Little Vigils |
| 17 | Jason Plumb And The Willing | Alive & Willing |
| 16 | Skyler | Take You Away |
| 15 | Zaz | Zaz |
| 14 | Sierra Hull | DayBreak |
| 13 | Shayna Zaid & The Catch | Lighthouse |
| 12 | Seth Glier | The Next Right Thing |
| 11 | Jeannine Hebb | Whileaway |
| 10 | Bruce Cockburn | Small Source Of Comfort |
| 9 | Bess Rogers | Out Of The Ocean |
| 8 | Grace Stumberg | To Whom It May Concern |
| 7 | Sunday Wilde | Whay Man!? Oh That Man!!! |
| 6 | Emmanuella Grace | London Stories |
| 5 | Tommy Shaw | The Great Divide |
| 4 | Brandon Schott | 13 Satellites |
| 3 | Marian Call | Something Fierce |
| 2 | Paul Simon | So Beautiful Or So What |
| 1 | Ron Hawkins | Straightjacket Love |
The Wildy's World Top 40 albums of 2011
Yes, we're on the cusp of a new year, with new experiences out in front of all of us. But before the tide turns again, let's take a look back at the top 40 albums we reviewed on Wildy's World during 2011. No big fanfare or drawn out countdown this year. Just the facts, ma'am.